<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Question of the Day &#8211; MathsGrinds.ie</title>
	<atom:link href="https://mathsgrinds.ie/category/question-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathsgrinds.ie</link>
	<description>Do you need Maths Grinds? Private Math Tutor available for all levels from Primary School to University. Grinds via Zoom.</description>
	<lastBuildDate>Wed, 26 Feb 2025 22:38:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mathsgrinds.ie/wp-content/uploads/2018/02/cropped-pi-1327145_960_720-e1522272473597.png</url>
	<title>Question of the Day &#8211; MathsGrinds.ie</title>
	<link>https://mathsgrinds.ie</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Happened to Question of the Day? By Maths Grinds</title>
		<link>https://mathsgrinds.ie/what-happened-to-question-of-the-day/</link>
					<comments>https://mathsgrinds.ie/what-happened-to-question-of-the-day/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 16:31:01 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16099</guid>

					<description><![CDATA[So, I&#8217;ve being trying to do an interesting question per day in the hope that others will find the solution [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/what-happened-to-question-of-the-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-81/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-81/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 22:42:56 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16093</guid>

					<description><![CDATA[[Continues from yesterday] Formally test the equality of the long-run average values for the indices at the two sampling stations, [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-81/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-15_23-16-15.mp4" length="28971339" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-80/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-80/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 19:21:01 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16088</guid>

					<description><![CDATA[In a study of the use of macroinvertebrate communities as pollution indicators, the effectiveness of a numerical species diversity index [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-80/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-14_19-27-54.mp4" length="40439791" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-79/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-79/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 22:25:24 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16083</guid>

					<description><![CDATA[A large dairy cooperative has three lines for packaging blocks of cheese. The packaging equipment is subject to random faults [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-79/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-13_22-28-19.mp4" length="23738305" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-78/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-78/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 21:25:24 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16078</guid>

					<description><![CDATA[Babies with a particular congenital disorder are born in a large maternity hospital at a rate of two per four-week [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-78/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-12_21-37-18.mp4" length="20581527" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-77/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-77/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 23:45:25 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16074</guid>

					<description><![CDATA[A group of individuals contains ten people with blood group O, five with group A and five with group B. [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-77/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-11_23-48-05.mp4" length="7758806" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-76/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-76/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 22:11:55 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16069</guid>

					<description><![CDATA[An athlete conceals two performance enhancing tablets in a bottle containing eight vitamin tablets that are similar in appearance. If [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-76/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-10_22-15-31.mp4" length="18694009" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-75/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-75/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 21:29:37 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16063</guid>

					<description><![CDATA[Locate the global maximum point on the curve $y=xe^{-x^2}$.]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-75/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-09_21-32-35.mp4" length="28195447" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-74/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-74/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sat, 09 Jan 2021 22:52:28 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16059</guid>

					<description><![CDATA[Find the inflexion point on $y=e^{-x^2}$.]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-74/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-08_23-08-21.mp4" length="7802036" type="video/mp4" />

			</item>
		<item>
		<title>Question of the Day By Maths Grinds</title>
		<link>https://mathsgrinds.ie/question-of-the-day-73/</link>
					<comments>https://mathsgrinds.ie/question-of-the-day-73/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 18:06:45 +0000</pubDate>
				<category><![CDATA[Question of the Day]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=16055</guid>

					<description><![CDATA[Prove that $1 + x &#60; e^x &#60; \frac{1}{1-x}$ for all $x\in(0,1)$.]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/question-of-the-day-73/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mathsgrinds.ie/wp-content/uploads/2021/01/2021-01-07_18-20-01.mp4" length="24035710" type="video/mp4" />

			</item>
	</channel>
</rss>
