<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaving Cert Applied Mathematics Higher Level (1971-1979) &#8211; MathsGrinds.ie</title>
	<atom:link href="https://mathsgrinds.ie/category/leaving-cert-applied-maths-higher-level-7100/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathsgrinds.ie</link>
	<description>Do you need Maths Grinds? Private Math Tutor available for all levels from Primary School to University. Grinds via Zoom.</description>
	<lastBuildDate>Wed, 26 Feb 2025 22:53:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mathsgrinds.ie/wp-content/uploads/2018/02/cropped-pi-1327145_960_720-e1522272473597.png</url>
	<title>Leaving Cert Applied Mathematics Higher Level (1971-1979) &#8211; MathsGrinds.ie</title>
	<link>https://mathsgrinds.ie</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leaving Cert Applied Maths Higher Level 1979 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1979/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1979/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 10:18:55 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=4575</guid>

					<description><![CDATA[Question 1 i) How may a velocity-time graph be used to find the distance travelled in a given time? ii) [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1979/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1978 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1978/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1978/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 14:57:27 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=3195</guid>

					<description><![CDATA[Question 1 A driver starts from rest at $P$ and travels with a uniform acceleration of $a$ m/s$^2$ for $T$ [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1978/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1977 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1977/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1977/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 14:18:57 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=2799</guid>

					<description><![CDATA[Question 1 (i) A car starts from rest at $p$ and moves with constant acceleration $k$ metres/second$^2$. Three seconds later [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1977/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1976 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1976/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1976/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 13:29:32 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=2548</guid>

					<description><![CDATA[Question 1 (a) Show that, if a particle is moving in a straight line with constant acceleration $k$ and initial [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1976/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1975 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1975/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1975/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 23:59:42 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=1018</guid>

					<description><![CDATA[Question 1 A particle falls freely under gravity from rest at a point $p$. After it has fallen for one [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1975/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1974 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1974/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1974/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 10:43:43 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=981</guid>

					<description><![CDATA[Special Thanks: A copy of this Leaving Cert Applied Maths Higher Level 1974 exam was kindly provided by Noel Cunningham. [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1974/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1973 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1973/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1973/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 13:55:24 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=925</guid>

					<description><![CDATA[Question 1 A cyclist has a maximum acceleration of $2$ m/s$^2$, a maximum speed of $15$ m/s and a maximum [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1973/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1972 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1972/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1972/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 09:57:03 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=840</guid>

					<description><![CDATA[Question 1 A racing car covers a journey of $8.8$ km from rest to rest. It accelerates uniformly in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1972/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaving Cert Applied Maths Higher Level 1971 By Maths Grinds</title>
		<link>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1971/</link>
					<comments>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1971/#respond</comments>
		
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 20:00:50 +0000</pubDate>
				<category><![CDATA[Leaving Cert Applied Mathematics Higher Level (1971-1979)]]></category>
		<guid isPermaLink="false">https://mathsgrinds.ie/?p=737</guid>

					<description><![CDATA[Special Thanks: A copy of this Leaving Cert Applied Maths Higher Level 1971 exam was kindly provided by Noel Cunningham. [&#8230;]]]></description>
		
					<wfw:commentRss>https://mathsgrinds.ie/leaving-cert-applied-maths-higher-level-1971/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
